The Waterford in Englewood
The Waterford Condos is a 14-story high-rise building in Englewood, Colorado.
Luxuriously nestled behind mature trees and seasonal ponds is the Waterford Building. You are greeted by a 24 hour front door/security person as you arrive.
List of Zipcodes in The Waterford in Englewood
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80113 | Englewood | 23,009 |
Source: Census Bureau
Demographics
State
Colorado
County
Arapahoe County
City
Englewood
Population
32,993
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 23,009 | 32,993 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 3,042.8 | 5,036.2 | 820.6 | 55.5 | 93.8 |
Percent Male | 49.0% | 50.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 50.0% | 51.0% | 51.0% | 51.0% |
Median Age | 42.4 | 40.0 | 38.9 | 40.2 | 39.0 |
People per Household | 2.1 | 2.1 | 2.5 | 2.8 | 2.6 |
Median Household Income | $68,967 | $58,573 | $75,120 | $115,942 | $61,963 |
Average Income per Capital | $62,416 | $37,928 | $40,034 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $541,000 | $472,650 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 64.0 | 64.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 52.0% | 46.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 41.0% | 47.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 7.0% | 7.0% | 6.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
19 properties on market in The Waterford in Englewood

MLS# 5717190 | 2023-03-20 14:19:14

MLS# 2563516 | 2023-03-17 19:40:01

MLS# 9416513 | 2023-03-07 11:37:20

MLS# 2656718 | 2023-02-21 12:23:39

MLS# 3607640 | 2023-01-31 14:33:11

MLS# 3390078 | 2022-12-30 18:29:15

MLS# 9347049 | 2022-11-27 14:14:43

MLS# 1241466668 | 2022-09-22 12:42:42

MLS# 7897888 | 2022-08-25 14:08:30
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Bill Maher
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 668-8085
- Invitation Code: billmaher
- Bill@BillMaher.re
- https://BillMaher.RE
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 89%
- 81%
- 76%
- 34%
Source: Homendo
Quality of Life
Cost of Living
87.0
Health Cost Index
97.0
Commute Time
22.0
Working from Home
4.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 87.0 | 80.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 97.0 | 92.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 22.0 | 24.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 4.0% | 5.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 10.0% | 13.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 82.0% | 79.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 3.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 15.6 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 88.3 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
491.6
Property Crimes
1,296.9
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 347.2 | 255.4 | 291.4 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 7.2 | 3.8 | 5.0 |
Rape | 68.8 | 74.4 | 79.5 | 67.2 | 42.6 |
Robbery | 73.3 | 55.3 | 164.1 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 259.7 | 372.9 | 461.7 | 348.4 | 340.5 |
Theft | 432.8 | 457.2 | 2,008.4 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 604.4 | 602.7 | 569.1 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer